SIZE | Brand | Model | Resolution | Interface | Luminance (nits) | LED Life Time (Hrs) | Viewing Angle (U/D/R/L) | Operating temp. | Remark | Application |
---|---|---|---|---|---|---|---|---|---|---|
2.4 | BOE | ET024QVM-N10 | 240*320 | MPU | 200 | 70/70/70/60 | -20℃~70℃ | AV/Tablet | ||
2.4 | BOE | GV024QVQ-N80 | 240*320 | 0.0465 | 80/80/80/80 | -20℃~70℃ | (QPNL) | AV/Tablet | ||
2.4 | BOE | BT024QVQ-N13 | 240*320 | 0.05 | 45/45/20/45 | -20℃~70℃ | (QPNL) | AV/Tablet | ||
2.83 | BOE | BV028QVE-N80 | 240*320 | 0.05 | 80/80/80/80 | -20℃~70℃ | (CELL) | AV/Tablet | ||
3.5 | BOE | GV035QVQ-N80-1QP0 | 360*240 | 0.062 | 80/80/80/80 | -20℃~80℃ | (QPNL) | AV/Tablet | ||
4.3 | BOE | ET043WQM-A11 | 480*272 | MIPI | 280 | 80/80/70/60 | -20℃~70℃ | (TLCM) | AV/Tablet,Touch LCM | |
4.3 | BOE | ZT043WQM-N10 | 480*272 | RGB | 350 | 80/80/60/70 | -20℃~70℃ | AV/Tablet | ||
5 | BOE | COG-T500F2120-L1 | 800*480 | LVDS | 1000 | 30000 | 80/80/80/80 | -30℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
5 | BOE | BV050HDM-N02 | 720*1280 | MIPI | 530 | 15000 | 80/80/80/80 | -20℃~65℃ | (TLCM) | AV/Tablet,Touch LCM,HIGH BRIGHTNESS |
5 | BOE | GT050WVM-NS0 | 800*480 | RGB 24bit | 350 | 20000 | 70/70/50/70 | -20℃~70℃ | AV/Tablet | |
5 | BOE | GV050WVM-NS0 | 800*480 | MIPI | 350 | 50000 | 80/80/80/80 | -20℃~70℃ | AV/Tablet | |
5.5 | BOE | QV055FHM-A40 | 1080*1920 | MIPI | 430 | 80/80/80/80 | -20℃~70℃ | (TLCM) | AV/Tablet,Touch LCM | |
5.5 | BOE | ZV055FHM-A40 | 1080*1920 | MIPI | 1000 | 80/80/80/80 | -20℃~70℃ | (TLCM) | AV/Tablet,Touch LCM.HIGH BRIGHTNESS | |
5.5 | BOE | ZV055FHM-N80 | 1080*1920 | MIPI | 1000 | 80/80/80/80 | -20℃~70℃ | AV/Tablet,HIGH BRIGHTNESS | ||
5.7 | BOE | VS057QUM-NH2 | 2169*3840 | MIPI | 100 | 15000 | 80/80/80/80 | 0℃~50℃ | (FOR AR/VR) | AV/Tablet |
5.7 | BOE | PS057FHQ-N10 | 1920*1200 | MIPI | 0.0525 | 80/80/80/80 | -20℃~70℃ | (QPNL) | AV/Tablet | |
7 | BOE | COG-VLTW7003-01 | 800*480 | LVDS | 1000 | 30000 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
7 | BOE | GT070WVM-N10 | 800*480 | RGB | 500 | 70/70/70/70 | -20℃~70℃ | AV/Tablet,HIGH BRIGHTNESS | ||
7 | BOE | ET070WVM-N10 | 800*480 | MIPI | 400 | 15000 | 70/70/60/70 | -20℃~70℃ | AV/Tablet | |
7 | BOE | TT070WSQ-N13 | 1024*600 | MIPI | 0.042 | 80/80/60/70 | -20℃~70℃ | (FOG) | AUTOMOTIVE | |
8 | BOE | COG-T800F312P-L2 | 800*480 | LVDS | 1000 | 30000 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
8 | BOE | COG-T800F315P-L2 | 1280*720 | LVDS | 800 | 30000 | 85/85/85/85 | -40℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
8 | BOE | AV080HDM-NW0 | 1280*720 | LVDS | 600 | 30000 | 85/85/85/85 | -20℃~70℃ | AUTOMOTIVE | |
7 | BOE | QV070WSM-N60 | 1024*600 | LVDS | 400 | 15000 | 80/80/80/80 | -20℃~60℃ | AV/Tablet | |
7 | BOE | TV070Z8M-NC1 | 1280*768 | LVDS | 1000 | 85/85/85/85 | -40℃~85℃ | AV/Tablet,HIGH BRIGHTNESS | ||
7 | BOE | ZV070WUV-L50 | 1200*1920 | 0.038 | 80/80/80/80 | -10℃~60℃ | (OC) | AV/Tablet | ||
7 | BOE | GT070WSQ-T10 | 1024*600 | 400 | 15000 | 80/80/80/80 | -20℃~60℃ | (QPNL)(ON CELL TOUCH) | AV/Tablet | |
7 | BOE | ZV070WSM-A11 | 1024*600 | LVDS | 350 | 85/85/85/85 | -20℃~70℃ | (TLCM) | AV/Tablet | |
7.84 | BOE | QV078ZAQ-N50 | 400*1280 | 0.043 | 80/80/80/80 | -20℃~70℃ | (QPNL) | AV/Tablet | ||
8 | BOE | TV080WXM-NS0 | 800*1280 | MIPI | 450 | 15000 | 85/85/85/85 | AV/Tablet | ||
9.3 | BOE | AV093XHQ-N10 | 300*1280 | MIPI | 0.05 | 85/85/85/85 | -20℃~70℃ | (rearview mirror)(FOG) | AUTOMOTIVE | |
9.5 | BOE | AV095Z9E-N10 | 1920*480 | 0.04 | 80/80/80/80 | -30℃~85℃ | (rearview mirror)(CELL) | AUTOMOTIVE | ||
8 | BOE | TV080WUM-NX2 | 1200*1920 | MIPI | 435 | 15000 | 85/85/85/85 | -20℃~60℃ | AV/Tablet | |
8 | BOE | COG-VLSZT042-01 | 800*480 | LVDS | 1000 | 30000 | 85/85/85/85 | -35℃~85℃ | AV/Tablet | |
8 | BOE | ZV080WUM-A40 | 1200*1920 | MIPI | 330 | 15000 | 85/85/85/85 | -20℃~60℃ | (TLCM) | AV/Tablet |
9.7 | BOE | TV097QXM-NW0 | 1536*2048 | MIPI | 350 | 15000 | 85/85/85/85 | -10℃~60℃ | AV/Tablet | |
10 | BOE | COG-TA00F327P-L2 | 1560*700 | LVDS | 800 | 30000 | 80/80/80/80 | -40℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
10.1 | BOE | TV101WXM-NS0 | 1280*800 | LVDS | 450 | 15000 | 80/80/80/80 | -20℃~65℃ | AV/Tablet | |
10.1 | BOE | QV101WXM-N50 | 1280*800 | LVDS | 450 | 15000 | 80/80/80/80 | -20℃~65℃ | AV/Tablet | |
10.1 | BOE | NV101WXM-N01 | 1280*800 | LVDS | 400 | 15000 | 85/85/85/85 | -20℃~50℃ | AV/Tablet | |
10.1 | BOE | TV101WUM-NX0 | 1200*1920 | MIPI | 450 | 15000 | 80/80/80/80 | -20℃~60℃ | (TLCM) | AV/Tablet,Touch LCM |
10.1 | BOE | TV101WUM-NH1 | 1200*1920 | MIPI | 450 | 15000 | 80/80/80/80 | -10℃~60℃ | AV/Tablet | |
10.1 | BOE | TV101WUM-NS0 | 1200*1920 | MIPI | 450 | 15000 | 89/89/89/89 | -20℃~85℃ | AV/Tablet | |
10.1 | BOE | TV101WXM-NL9 | 800*1280 | MIPI | 350 | 15000 | 80/80/80/80 | -30℃~80℃ | AV/Tablet | |
10.1 | BOE | GT101WSM-N10 | 1024*600 | LVDS | 350 | 50000 | 70/70/60/60 | -20℃~70℃ | AV/Tablet | |
10.1 | BOE | QT101WSM-N11 | 1024*600 | LVDS | 350 | 15000 | 80/80/60/70 | -20℃~70℃ | AV/Tablet | |
10.1 | BOE | TV101FHM-N00-1940 | 1920*1080 | MIPI | 300 | 20000 | 85/85/85/85 | -15℃~60℃ | AV/Tablet | |
10.1 | BOE | QV101WUM-N80 | 1920*1200 | MIPI | 400 | 15000 | 80/80/80/80 | -20℃~70℃ | AV/Tablet | |
10.1 | BOE | AT101WSQ-N1A-5QP0 | 1024*600 | MIPI | 0.066 | 80/80/60/70 | -20℃~70℃ | (FOG) | AUTOMOTIVE | |
10.1 | BOE | AV101HDE-N10 | 1280*720 | 0.038 | 85/85/85/85 | -30℃~85℃ | (CELL) | AUTOMOTIVE | ||
10.2 | BOE | AV102HDE-N10 | 1280*720 | MIPI | 0.043 | 80/80/80/80 | -20℃~70℃ | (FOG) | AUTOMOTIVE | |
10.25 | BOE | COG-TA25F321P-L2 | 1280*480 | LVDS | 800 | 30000 | 85/85/85/85 | -40℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
10.25 | BOE | COG-TA25F325P-L2 | 1920*720 | LVDS | 600 | 30000 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE | |
10.3 | BOE | AV103Z7M-N13-3850 | 1920*720 | LVDS | 850 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | ||
10.3 | BOE | AV103Z7E-N10 | 1920*720 | MIPI | 0.041 | 85/85/85/85 | -30℃~85℃ | (FOG) | AUTOMOTIVE | |
10.4 | BOE | COG-VLSZT010-01 | 960*1280 | LVDS | 650 | 30000 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE | |
10.1 | BOE | QV101WUB-N80 | 1920*1200 | LVDS | 80/80/80/80 | -20℃~70℃ | (OC) | AV/Tablet | ||
10.1 | BOE | GV101WXB-NN0 | 1280*800 | LVDS | 0.038 | 30000 | 80/80/80/80 | 0℃~50℃ | (OC) | AV/Tablet |
10.1 | BOE | AV101HDE-N10 | 1280*720 | 0.038 | 85/85/85/85 | -30℃~85℃ | (CELL) | AUTO | ||
10.1 | BOE | TV101QUM-N00 | 3840*2160 | eDP | 400 | 15000 | 80/80/80/80 | -20℃~60℃ | AV/Tablet | |
10.1 | BOE | STI10A-B02 | 1280*800 | LVDS | 350 | 30000 | 80/80/80/80 | -10℃~50℃ | (TLCM) | AV/Tablet,Touch LCM |
10.1 | BOE | GV101WXM-N81 | 1280*800 | eDP | 250 | 15000 | 85/85/85/85 | 0℃~50℃ | AV/Tablet,HIGH BRIGHTNESS | |
10.1 | BOE | AV101HDE-N10 | 1280*720 | 3.8% | 85/85/85/85 | -30℃~85℃ | (CELL) | AUTO,HIGH BRIGHTNESS | ||
10.3 | BOE | AV103Z7M-N13-3850 | 1920*720 | LVDS | 850 | 10000 | 85/85/85/85 | -30℃~85℃ | AUTO | |
10.3 | BOE | AV103Z7M-N14-3850 | 1920*720 | LVDS | 850 | 10000 | 85/85/85/85 | -30℃~85℃ | Rivet Post | AUTO |
10.4 | BOE | ET104S0M-N10 | 800*600 | LVDS | 350 | 30000 | 80/80/65/75 | -20℃~70℃ | AV/Tablet | |
11.6 | BOE | NT116WHM-N42 | 1366*768 | eDP | 250 | 15000 | 45/45/20/40 | 0℃~50℃ | POS/HMI | |
11.6 | BOE | NV116WHM-N41 | 1366*768 | eDP | 220 | 15000 | 80/80/80/80 | 0℃~50℃ | POS/HMI | |
11.6 | BOE | NT116WHM-N21 | 1366*768 | eDP | 220 | 15000 | 45/45/20/40 | 0℃~50℃ | POS/HMI | |
12 | BOE | TV120WTM-NH0 | 2160*1440 | eDP1.3 | 80/80/80/80 | -10℃~60℃ | (OC) | POS/HMI | ||
12.3 | BOE | COG-VLBJT034-01 | 1920*720 | LVDS | 1000 | 30000 | 88/88/88/88 | -30℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
12.3 | BOE | COG-TC30F325P-L2 | 1920*720 | LVDS | 800 | 30000 | 85/85/85/85 | -40℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
12.3 | BOE | 12.3 1920RGB72 | 1920*720 | 0.044 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE | |||
12.3 | BOE | AV103Z7M-N13 3850 | 1920*720 | LVDS | 850 | 10000 | 85/85/85/85 | -30℃~85℃ | AUTO | |
12.3 | BOE | AV103Z7M-N14 3850 | 1920*720 | LVDS | 850 | 10000 | 85/85/85/85 | -30℃~85℃ | Rivet Post | AUTO |
12.5 | BOE | NV125FHM-N82 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
12.8 | BOE | AV128FHM-NV0 | 1920*1080 | LVDS | 700 | 30000 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | |
12.8 | BOE | COG-VLBOT004-01 | 1920*1080 | LVDS | 600 | 30000 | 85/85/85/85 | -30℃~85℃ | AUTOMOTIVE | |
12.8 | BOE | AV128FHE-N10 | 1920*1080 | 0.04 | 85/85/85/85 | -30℃~85℃ | (CELL) | AUTOMOTIVE | ||
12.5 | BOE | NV215FHM-A41 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | TLCM | NB |
12.5 | BOE | NV125FHM-N85 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | BENT | NB |
12.6 | BOE | TV126WTM-NU0 | 2160*1440 | eDP1.4 | 85/85/85/85 | 0℃~50℃ | (OC) | NB | ||
13.3 | BOE | NV133FHM-N52 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
13.3 | BOE | NV133FHM-N6A | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
13.3 | BOE | TV133QHM-NL0 | 2560*1440 | eDP | 350 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
13.3 | BOE | NV133FHM-N61 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
13.3 | BOE | NV133FHB-N31 | 1920*1080 | eDP | 85/85/85/85 | 0℃~50℃ | (OC) | NB | ||
13.3 | BOE | QV133FHM-N50 | 1920*1080 | eDP | 85/85/85/85 | 0℃~50℃ | (OC) | NB | ||
13.3 | BOE | DV133FHM-NN0 | 1920*1080 | eDP | 300 | 30000 | 85/85/85/85 | 0℃~50℃ | NB | |
13.3 | BOE | PT133HDM-N10 | 1366*768 | eDP | 350 | 15000 | 45/45/20/40 | 0℃~50℃ | NB | |
13.3 | BOE | NE133QUB-N01 | 3840*2160 | eDP | 85/85/85/85 | 0℃~50℃ | (OC) | NB | ||
13.9 | BOE | QV139WHE-N80 | 1366*768 | 0.039 | 80/80/80/80 | -5℃~50℃ | (CELL) | NB | ||
14 | BOE | NE140FHM-N61 | 1920*1080 | eDP | 400 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
14 | BOE | PV140FHM-N10 | 1920*1080 | eDP | 400 | 15000 | 85/85/85/85 | 0℃~50℃ | (LCM) | POS/HMI |
14 | BOE | PV140FHM-A10 | 1920*1080 | eDP | 350 | 15000 | 85/85/85/85 | 0℃~50℃ | (TLCM) | POS/HMI,Touch LCM |
14 | BOE | NT140FHM-N42 | 1920*1080 | eDP | 300 | 15000 | 45/45/20/40 | 0℃~50℃ | NB | |
14 | BOE | NV140FHM-N47 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
14 | BOE | NV140FHM-N61 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | 3 Sides Borderless | NB |
14 | BOE | NV140FHM-N48 | 1920*1080 | eDP | 250 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
14 | BOE | NV140FHM-N49 | 1920*1080 | eDP | 250 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
14 | BOE | NT140WHM-N41 | 1366*768 | eDP | 220 | 15000 | 45/45/20/40 | 0℃~50℃ | NB | |
14 | BOE | NV140QUM-N61 | 3840*2160 | eDP | 400 | 15000 | 85/85/85/85 | -20℃~60℃ | AV/Tablet | |
15 | BOE | TDA150-005V01 | 1600*1200 | LVDS | 500 | 30000 | 85/85/85/85 | -20℃~70℃ | POS/HMI,HIGH BRIGHTNESS | |
15 | BOE | HM150X01-N01 | 1024*768 | LVDS | 350 | 50000 | 80/80/80/80 | -20℃~70℃ | POS/HMI | |
15 | BOE | AV150Z7E-N10 | 1920*720 | 0.033 | 85/85/85/85 | -30℃~85℃ | (CELL) | AUTOMOTIVE | ||
15 | BOE | DV150X0M-N10 | 1024*768 | LVDS | 350 | 50000 | 89/89/89/89 | -20℃~70℃ | POS/HMI | |
15 | BOE | DV150X0M-N12 | 1024*768 | eDP | 350 | 50000 | 89/89/89/89 | -20℃~70℃ | POS/HMI | |
15 | BOE | AV150Z7E-N10(CELL) | 1920*720 | 3.30% | 85/85/85/85 | -30℃~85℃ | POS/HMI | |||
15.6 | BOE | PT156WHM-N10 | 1366*768 | eDP | 400 | 30000 | 45/45/20/40 | 0℃~50℃ | POS/HMI | |
15.6 | BOE | PV156FHM-N20 | 1920*1080 | eDP | 400 | 30000 | 85/85/85/85 | 0℃~50℃ | POS/HMI | |
15.6 | BOE | PV156FHM-N30 | 1920*1080 | eDP | 350 | 50000 | 85/85/85/85 | 0℃~50℃ | BENT | POS/HMI |
15.6 | BOE | NE156QUM-N66 V3.0 | 3840*2160 | eDP | 500 | 15000 | 89/89/89/89 | 0℃~50℃ | 120Hz,for ACER | NB,HIGH BRIGHTNESS |
15.6 | BOE | NV156FHM-T07 | 1920*1080 | EDP | 300 | 15000 | 85/85/85/85 | 0C~50C | (TLCM) | POS/HMI |
15.6 | BOE | PV156FHM-T00 | 1920*1080 | eDP | 440 | 30000 | 85/85/85/85 | 0℃~50℃ | (LCM)without Cover | POS/HMI |
15.6 | BOE | PV156FHM-T00-TM1 | 1920*1080 | eDP | 400 | 30000 | 85/85/85/85 | 0℃~50℃ | (TLCM)with Cover Glass | POS/HMI,Touch LCM |
15.6 | BOE | NE156QUM-N63 V5.0 | 3840*2160 | eDP | 340 | 15000 | 85/85/85/85 | 0℃~50℃ | For HP | NB |
15.6 | BOE | NE156QUM-N64 V5.0 | 3840*2160 | eDP | 350 | 15000 | 85/85/85/85 | 0℃~50℃ | (for ASUS) | NB |
15.6 | BOE | NV156FHM-N43 | 1920*1080 | eDP | 300 | 15000 | 45/45/20/40 | 0℃~50℃ | NB | |
15.6 | BOE | NV156FHM-N61 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | (Both narrow) | NB |
15.6 | BOE | NV156FHM-N4K | 1920*1080 | eDP | 300 | 15000 | 89/89/89/89 | 0℃~50℃ | 144Hz | NB |
15.6 | BOE | NV156FHM-N4G V3.0 | 1920*1080 | eDP | 300 | 15000 | 89/89/89/89 | 0℃~50℃ | 72Hz~144Hz | NB |
15.6 | BOE | NV156FHM-N42 | 1920*1080 | eDP | 250 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
15.6 | BOE | NV156FHM-N49 | 1920*1080 | eDP | 250 | 15000 | 85/85/85/85 | 0℃~50℃ | (Both narrow) | NB |
15.6 | BOE | NV156FHM-N63 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | (Narrow Bent) | NB |
15.6 | BOE | NV156FHM-N4T | 1920*1080 | eDP | 250 | 15000 | 85/85/85/85 | 0℃~50℃ | (Narrow Bent) | NB |
15.6 | BOE | NT156WHM-N42 | 1366*768 | eDP | 220 | 15000 | 45/45/20/40 | 0℃~50℃ | NB | |
15.6 | BOE | PT156FHM-N10 | 1920*1080 | eDP | 220 | 15000 | 45/45/20/40 | 0℃~50℃ | POS/HMI | |
15.6 | BOE | NV156QUM-N53 | 3840*2160 | eDP | 500 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
16 | BOE | DV160FHM-N10 | 1920*1080 | eDP | 220 | 15000 | 85/85/85/85 | 0℃~50℃ | POS/HMI | |
16.1 | BOE | NV161FHM-N41 | 1920*1080 | EDP | 250 | 15000 | 85/85/85/85 | 0C~50C | POS/HMI | |
17.3 | BOE | NV173FHM-N41 | 1920*1080 | eDP | 300 | 15000 | 85/85/85/85 | 0℃~50℃ | NB | |
17.3 | BOE | NT173WDM-N11 | 1600*900 | eDP | 220 | 15000 | 45/45/15/30 | 0℃~50℃ | NB | |
17.3 | BOE | NT173WDM-N21 | 1600*900 | eDP | 220 | 15000 | 45/45/15/30 | 0℃~50℃ | NB | |
17.4 | BOE | AV174WUM-NT0-1850 | 1920*1200 | LVDS | 800 | 88/88/88/88 | -40℃~85℃ | AUTOMOTIVE,HIGH BRIGHTNESS | ||
18.5 | BOE | DV185WHM-NM1 | 1366*768 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | DIGITAL SIGNAGE | |
18.5 | BOE | DV185WHM-NM2 | 1366*768 | LVDS | 500 | 50000 | 89/89/89/89 | 0℃~50℃ | DIGITAL SIGNAGE,HIGH BRIGHTNESS | |
18.5 | BOE | MT185WHM-N10 | 1366*768 | LVDS | 200 | 30000 | 45/45/25/40 | 0℃~50℃ | MNT | |
18.5 | BOE | MT185WHM-N20 | 1366*768 | LVDS | 250 | 30000 | 85/85/80/80 | 0℃~50℃ | MNT | |
19 | BOE | PV190E0M-N10 | 1280*1024 | LVDS | 400 | 50000 | 89/89/89/89 | -10℃~55℃ | POS/HMI | |
19 | BOE | DV190FBM-NB0 | 1920*360 | LVDS | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | BAR | |
19 | BOE | MV190E0M-N10 | 1280*1024 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
19 | BOE | ZV190E0M-N10 | 1280*1024 | LVDS | 450 | 50000 | 89/89/89/89 | -20℃~70℃ | MNT | |
19.5 | BOE | MV195WGM-N10 | 1440*900 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
19.5 | BOE | DV195FHM-N00 | 1080*1920 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | DIGITAL SIGNAGE | |
20.1 | BOE | TAD201-110 | 1600*1200 | LVDS | 450 | 30000 | 89/89/89/89 | -30℃~80℃ | POS/HMI | |
20.7 | BOE | MT207FHM-N20 | 1920*1080 | LVDS | 200 | 30000 | 50/50/30/45 | 0℃~50℃ | MNT | |
21 | BOE | DV210FBM-N00 | 1920*132 | LVDS | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | BAR | |
21.2 | BOE | DV212FBB-N10 | 1920*360 | LVDS | 0.048 | 89/89/89/89 | 0℃~50℃ | (OC) | BAR | |
21.2 | BOE | DV212FBB-N10 | 1920*360 | LVDS | 0.048 | 89/89/89/89 | 0℃~50℃ | (OC) | DIGITAL SIGNAGE | |
21.5 | BOE | DV215FHM-NN0-4851 | 1920*1080 | LVDS | 500 | 30000 | 89/89/89/89 | 0℃~50℃ | DIGITAL SIGNAGE | |
21.5 | BOE | DV215FHM-NN0-4852 | 1920*1080 | LVDS | 500 | 50000 | 89/89/89/89 | 0℃~50℃ | DIGITAL SIGNAGE | |
21.5 | BOE | DV215FHM-R01 | 1920*1080 | LVDS | 350 | 30000 | 89/89/89/89 | -20℃~85℃ | TNI 105℃ | DIGITAL SIGNAGE |
21.5 | BOE | GV215FHM-N10 | 1920*1080 | LVDS | 350 | 30000 | 89/89/89/89 | -20℃~70℃ | POS/HMI,DIGITAL SIGNAGE | |
21.5 | BOE | UV215FHM-N10 | 1920*1080 | LVDS | 500 | 30000 | 89/89/89/89 | -20℃~80℃ | MNT | |
21.5 | BOE | HR215WU1-120 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
21.5 | BOE | HT215F01-100 | 1920*1080 | LVDS | 250 | 30000 | 85/85/80/80 | 0℃~50℃ | MNT | |
21.5 | BOE | MV215FHM-N30 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | SNB(L/R Bezel:5.0mm) | MNT |
21.5 | BOE | MV215FHM-N40 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | Borderless(L/R Bezel:3.7mm) | MNT |
21.5 | BOE | MV215FHM-N60 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | Borderless(L/R Bezel:3.7mm) | MNT |
21.5 | BOE | MV215FHM-N70 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | Borderless | MNT |
21.5 | BOE | MV215FHM-A10 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | (TLCM )(ON CELL TOUCH) | MNT,Touch LCM |
22 | BOE | DV220X2M-NV0 | 1920*1920 | LVDS | 500 | 30000 | 89/89/89/89 | 0℃~50℃ | Square | |
22 | BOE | MT220WPM-N10 | 1680*1050 | LVDS | 250 | 40000 | 85/85/80/80 | 0℃~50℃ | MNT | |
23 | BOE | HR230WU1-400 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
23 | BOE | MV230FHM-N10 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | SNB(L/R Bezel:5.0mm) | MNT |
23 | BOE | MV230FHM-N20 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | Borderless(L/R Bezel:3.5mm) | MNT |
23.6 | BOE | HM236WU1-300 | 1920*1080 | LVDS | 300 | 30000 | 85/85/80/80 | 0℃~50℃ | MNT | |
23.6 | BOE | MT236FHM-N10 | 1920*1080 | LVDS | 300 | 30000 | 85/85/80/80 | 0℃~50℃ | 144Hz | MNT |
23.6 | BOE | HR236WU1-300 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
23.8 | BOE | DV238FHM-N11 | 1920*1080 | LVDS | 550 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
23.8 | BOE | MV238QHM-N10 | 2560*1440 | LVDS | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
23.8 | BOE | MV238QUM-N20 | 3840*2160 | eDP | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | Borderless(L/R Bezel:3.59mm) | MNT |
23.8 | BOE | MV238FHM-N10 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
23.8 | BOE | MV238FHM-N20 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | Borderless(L/R Bezel:3.5mm) | MNT |
23.8 | BOE | MV238FHM-N30 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | SNB(L/R Bezel:5.0mm) | MNT |
24 | BOE | MV240WUM-N40 | 1920*1080 | LVDS | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | Borderless(L/R Bezel:4.4mm) | MNT |
24 | BOE | DV240FBM-NB0 | 1920*360 | LVDS | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | BAR | |
24 | BOE | MV240WUM-N10 | 1920*1080 | LVDS | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
27 | BOE | HR270WU1-200 | 1920*1080 | LVDS | 725 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT,HIGH BRIGHTNESS | |
27 | BOE | MV270FHM-N20 | 1920*1080 | LVDS | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | SNB(L/R Bezel:4.8mm) | MNT |
27 | BOE | MV270QUM-N20 | 3840*2160 | eDP | 300 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
27 | BOE | MV270QUM-N10 | 3840*2160 | eDP | 250 | 30000 | 89/89/89/89 | 0℃~50℃ | MNT | |
28 | BOE | DV280FBM-NB1 | 1920*360 | LVDS | 700 | 50000 | 89/89/89/89 | 0℃~50℃ | BAR,HIGH BRIGHTNESS | |
29 | BOE | DV290FBM-N10 | 1920*540 | LVDS | 700 | 50000 | 89/89/89/89 | 0℃~50℃ | BAR,HIGH BRIGHTNESS | |
27 | BOE | DV270FHM-N10 | 1920*1080 | LVDS | 500 | 50000 | 89/89/89/89 | 0℃~50℃ | MNT | |
32 | BOE | DV320FHM-NN0 | 1920*1080 | LVDS | 400 | 30000 | 89/89/89/89 | 0℃~50℃ | DIGITAL SIGNAGE | |
33 | BOE | DV332X2M-NV0 | 1920*1920 | LVDS | 500 | 30000 | 89/89/89/89 | 0℃~50℃ | Square | |
